JSC Nurbank announces a deposit promotion!
The prize drawing for household appliances will be held on December 20, 2012, among depositors of JSC Nurbank's Astana Branch who have opened a deposit or topped up an existing deposit in the amount of at least 100,000 (One Hundred Thousand) tenge in a single transaction from October 15 to December 15, 2012, under the following conditions:
Deposit reward rates
Currency | 6 months | 12 months | 24 months | 36 months | ||||
KZT | 5.00% | 5.1%* | 9.00% | 9.4%* | 9.00% | 9.4%* | 0.00% | 0.0%* |
USD | 3.50% | 3.6%* | 5.50% | 5.6%* | 5.50% | 5.6%* | 5.50% | 5.6%* |
EUR | 2.10% | 2.1%* | 2.30% | 2.3%* | 2.40% | 2.4%* | 2.60% | 2.6%* |
* — Effective annual reward rate.
Deposit reward rates
Currency | 6 months | 12 months | ||
KZT | 5.00% | 5.1%* | 8.70% | 9.1%* |
USD | 0.00% | 0.0%* | 4.50% | 4.6%* |
EUR | 0.00% | 0.0%* | 2.20% | 2.2%* |
* — Effective annual reward rate
Come! Participate in the draw! Win!
For additional information, please contact the following addresses: