| No | No p.p. | Indicator | Information content | |||
| 1 | 2 | 3 | 4 | |||
| 7 | Information on the decision made by the issuer's board of directors or the relevant body of the issuer not being a joint-stock company authorized to make a decision on the issuance of bonds and derivative securities | |||||
| Information on the decision made by the issuer's authorized body or the board of directors not being a joint-stock company authorized to make a decision on the issuance of bonds and derivative securities | ||||||
| 1 | Name of the issuer's body that made the decision | Board of Directors | ||||
| Name of the issuer's body that made the decision | Board of Directors | |||||
| 2 | Date of the decision | 20.06.2019 | ||||
| Date of the decision | ||||||
| 3 | Decision(s) made by the board of directors or the relevant body of the issuer not being a joint-stock company authorized to make a decision | To determine the conditions of the sixth bond issuance within the second bond program of JSC "Nurbank" Appendix No. 2 to this Protocol. | ||||
| Decision(s) made by the issuer's authorized body or the board of directors not being a joint-stock company | To define the terms of the sixth bond issuance in accordance with Appendix No. 2 to this Protocol. | |||||
| 4 | Number of issued bonds and derivative securities | 100,000,000 | ||||
| Number of issued bonds and derivative securities | ||||||
| 5 | Type of issued bonds and derivative securities | Unsecured coupon | ||||
| Type of issued bonds and derivative securities | Unsecured coupon | |||||
| 6 | Nominal value | 100.00 | ||||
| Nominal value | ||||||
| 7 | Currency of nominal value | KZT - Tenge | ||||
| Currency of nominal value | KZT | |||||
| 8 | Issuance volume | 10,000,000,000 | ||||
| Issuance volume | ||||||
| 9 | Other information if needed | - | ||||
| Other information if needed | - | |||||
Information on the Decision of the Issuer's Board of Directors