| No | No. seq. | Indicator | Information Content | |||
| 1 | 2 | 3 | 4 | |||
| 2. | Information on Issuance of Shares and Other Securities by a Joint Stock Company | |||||
| 1 | 1 | Name of the authority that registered the securities issue | National Bank of the Republic of Kazakhstan | |||
| 2 | Date of securities issue registration | 14.12.2018 | ||||
| 2 | 1 | Type of securities declared for issuance | Bonds | |||
| 1.1 | Issuance of bonds within the bond program | Yes | ||||
| 2 | Full name of securities declared for issuance (coupon bonds, ordinary shares, etc.) | Unsecured coupon bonds | ||||
| 3 | Number of securities declared for issuance, pcs. | 100,000,000 | ||||
| 4 | Identification code (national identification number and/or international identification code (ISIN) if the securities were issued in accordance with the legislation of a foreign state) assigned to the securities | KZP04Y03E755 | ||||
| 3 | 1 | Currency of bond issuance | KZT - Tenge | |||
| 2 | Nominal value of bonds, in currency of issuance | 100.00 | ||||
| 3 | Bond maturity term, months | 36 | ||||
| 4.1 | Number of bond program | E75 | ||||
| 4 | Scanned copy of the prospectus for the issuance of the joint stock company's securities | Scanned document is attached in the electronic report section "Scan (changes) of the securities issuance prospectus" | ||||
| 5 | 1 | Has the joint stock company obtained a permit from the National Bank of the Republic of Kazakhstan (hereinafter - the authorized body) to issue and/or place securities in a foreign state? | No | |||
![]()