Herewith, JOINT STOCK COMPANY 'NURBANK' (BIN 930940000164, KAZAKHSTAN, 050010, Almaty, Bostandyk District, Abay Avenue 10 'V', tel: 8(727)250-00-00; 259-97-10, fax: 8(727)250-67-03, e-mail: TSalkenova@nurbank.kz, cc@nurbank.kz, website: www.nurbank.kz) submits the text of an informational message in Russian, Kazakh for publication on the Depository of Financial Statements website, which is a media according to the definition given in subparagraph 3) of paragraph 2 of the Rules for placement on the internet resources of the depository of financial statements, stock exchange of corporate events, financial statements and audit reports, lists of affiliated persons of joint-stock companies, as well as information on the total amount of remuneration of executive body members for the year, approved by the resolution of the Board of the National Bank of the Republic of Kazakhstan dated January 28, 2016 No. 26.
No | Item No. | Indicator | Information content | |||
1 | 2 | 3 | 4 | |||
3. | Information on the approval by the authorized body of the reports on the results of the placement of shares of the joint-stock company, reports on the results of the redemption of shares of the joint-stock company | |||||
Type of information | On the results of the placement of shares of the joint-stock company | |||||
Information types | On the results of the placement of shares | |||||
1 | Date of approval of the report on the results of the placement of shares of the joint-stock company or the report on the results of the redemption of shares of the joint-stock company. | 01.03.2018 | ||||
Date of approval of the report on the results of the placement of shares of the joint-stock company or the report on the results of the redemption of shares of the joint-stock company. | ||||||
2 | 1 | Reporting period of the placement of shares, start date | 27.07.2017 | |||
Reporting period of the placement of shares, start date | ||||||
2 | Reporting period of the placement of shares, end date | 26.01.2018 | ||||
Reporting period of the placement of shares, end date | ||||||
3 | 1 | Number of placed (redeemed) shares in the reporting period | ||||
Number of placed (redeemed) shares in the reporting period | ||||||
2 | Type of placed (redeemed) shares in the reporting period | Bonds | ||||
Type of placed (redeemed) shares in the reporting period | Bonds |
Report on the results of the placement of bonds (download .pdf, 933 KB)