500,000 KZT / 1,000 USD / 1,000 EUR
Minimum Amount / Term in Months | 3-6 | 7-11 | 12 | 18 | 24 |
Annual Reward Rate | |||||
500 000 | 12 | 11.75 | 12.75 | 11.75 | 7 |
1 million | 12.5 | 12.25 | 13 | 12 | 7.25 |
10 million | 13 | 13 | 13.25 | 12 | 7.5 |
30 million | 13.5 | 13.5 | 13.5 | 12.5 | 8 |
Effective Annual Rate (EAR) | |||||
500 000 | 12.7 | 12.4 | 13.5 | 12.4 | 7.2 |
1 million | 13.2 | 13 | 13.8 | 12.7 | 7.5 |
10 million | 13.8 | 13.8 | 14.1 | 12.7 | 7.8 |
30 million | 14.4 | 14.4 | 14.4 | 13.2 | 8.3 |
Minimum Amount / Term in Months | 3 | 4-6 | 7-9 | 10-12 | 18-24 |
Annual Reward Rate | |||||
1,000 | 0.7 | 0.75 | 0.8 | 0.85 | 0.15 |
1,500 | 0.75 | 0.8 | 0.85 | 0.9 | 0.2 |
30,000 | 0.8 | 0.85 | 0.9 | 0.95 | 0.25 |
90,000 | 0.85 | 0.9 | 0.95 | 1 | 0.3 |
Effective Annual Rate (EAR) | |||||
1,000 | 0.7 | 0.75 | 0.8 | 0.85 | 0.15 |
1,500 | 0.75 | 0.8 | 0.85 | 0.9 | 0.2 |
30,000 | 0.8 | 0.85 | 0.9 | 0.95 | 0.25 |
90,000 | 0.85 | 0.9 | 0.95 | 1 | 0.3 |
Minimum Amount / Term in Months | 6 | 7-9 | 10-12 | 15 | 18 | 24 |
Annual Reward Rate | ||||||
1,000 | 0 | 0 | 0 | 0 | 0 | 0 |
1,500 | 0 | 0 | 0 | 0 | 0 | 0 |
30,000 | 0 | 0 | 0 | 0 | 0 | 0 |
90,000 | 0 | 0 | 0 | 0 | 0 | 0 |
Effective Annual Rate (EAR) | ||||||
1,000 | 0 | 0 | 0 | 0 | 0 | 0 |
1,500 | 0 | 0 | 0 | 0 | 0 | 0 |
30,000 | 0 | 0 | 0 | 0 | 0 | 0 |
90,000 | 0 | 0 | 0 | 0 | 0 | 0 |
Minimum Amount / Term in Months | 3-6 | 7-11 | 12 | 18 | 24 |
Annual Reward Rate | |||||
500 000 | 11.5 | 11.5 | 11.5 | 11.5 | 5.25 |
1 million | 12 | 12 | 12 | 12 | 5.5 |
10 million | 12.5 | 12.5 | 12.5 | 12 | 6 |
30 million | 12.8 | 12.8 | 12.8 | 12.5 | 6.5 |
Effective Annual Rate | |||||
500 000 | 12.1 | 12.1 | 12.1 | 12.1 | 5.4 |
1 million | 12.7 | 12.7 | 12.7 | 12.7 | 5.6 |
10 million | 13.2 | 13.2 | 13.2 | 12.7 | 6.2 |
30 million | 13.6 | 13.6 | 13.6 | 13.2 | 6.7 |
Minimum Amount / Term in Months | 3-6 | 7-9 | 10-12 | 18 | 24 |
Annual Reward Rate | |||||
1,000 | 0.7 | 0.75 | 0.8 | 0.15 | 0.15 |
1,500 | 0.75 | 0.8 | 0.85 | 0.2 | 0.2 |
30,000 | 0.8 | 0.85 | 0.9 | 0.25 | 0.25 |
90,000 | 0.85 | 0.9 | 0.95 | 0.3 | 0.3 |
Effective Annual Rate | |||||
1,000 | 0.7 | 0.75 | 0.8 | 0.15 | 0.15 |
1,500 | 0.75 | 0.8 | 0.85 | 0.2 | 0.2 |
30,000 | 0.8 | 0.85 | 0.9 | 0.25 | 0.25 |
90,000 | 0.85 | 0.9 | 0.95 | 0.3 | 0.3 |
Minimum Amount / Term in Months | 6 | 7-9 | 10-12 | 18 | 24 |
Annual Reward Rate | |||||
1,000 | 0 | 0 | 0 | 0 | 0 |
1,500 | 0 | 0 | 0 | 0 | 0 |
30,000 | 0 | 0 | 0 | 0 | 0 |
90,000 | 0 | 0 | 0 | 0 | 0 |
Effective Annual Rate | |||||
1,000 | 0 | 0 | 0 | 0 | 0 |
1,500 | 0 | 0 | 0 | 0 | 0 |
30,000 | 0 | 0 | 0 | 0 | 0 |
90,000 | 0 | 0 | 0 | 0 | 0 |
For all deposits for SP/PE/FE, the reward rate must not exceed the maximum guaranteed by the FDIC.
Appendix No.1 to Protocol CUAP No.112-1 dated 29.08.2024. Rates effective from 02.09.2024.
200,000 tenge, 2,000 US dollars, 2,000 euros
You can withdraw your deposit at any time according to the terms of the deposit agreement
Partial withdrawals are possible from the 'Optimal' and 'Convenient' deposits
The "Nur-komfort" deposit has the shortest placement term. The deposit term is from 1 to 28 days.
The 'Optimal' and 'Convenient' deposits are available for individual entrepreneurs
No, the guarantee objects of the DIF are the funds of individuals and individual entrepreneurs