Raffle Results for the Promotion 'Open a Deposit - Win Every Day!'

Raffle Results for the Promotion 'Open a Deposit - Win Every Day!'

Raffle from July 17, 2009

 

No Index Prize Contract Number Bank Account Number Contract Date Branch Name
1 0564 Tuesday - 100,000 tenge 04-08/21-0378 220719104KZ002159864
08.10.2008 Aktobe
2 0939 Monday - 100,000 tenge 10-09/55-0061 220719110KZ002315466 03.04.2009
Atyrau
3 2193 Friday - 500,000 tenge
02-08/21-0637 220719102KZ002219149 15.12.2008 Karaganda
4 1594 Wednesday - 100,000 tenge 13-09/55-0181 220719113KZ002410237 23.06.2009 Taraz
5 3351 Thursday - 100,000 tenge
11-09/55-0280 220619211US002443540 16.07.2009 Pavlodar


Total number of bank deposits that have won prizes: 5

Raffle from June 26, 2009

No Index Prize Contract Number Bank Account Number Contract Date Branch Name
1 3344 Tuesday - 100,000 tenge 16-08/21-0065 220719116KZ001981776 03.04.2008 Petropavlovsk
2 1685 Monday - 100,000 tenge 10-08/21-0119 220719110KZ001968872 13.03.2008 Atyrau
3 1598 Monthly Prize - 1,000,000 14-09/21-0053 220719114KZ002254195 03.02.2009 Uralsk
4 1044 Friday - 500,000 08-08/21-0283 220719208US002116782 13.08.2008 Ust-Kamenogorsk
5 2181 Wednesday - 100,000 tenge 17-09/21-0025 220719217US002257552 05.02.2009 Kokshetau
6 2616 Thursday - 100,000 tenge 03-08/21-0335 220719103KZ002025102 07.05.2008 Aktau

Raffle from June 19, 2009

No Index Prize Contract Number Bank Account Number Contract Date Branch Name
1 0340 Tuesday - 100,000 tenge 04-08/21-0145 220719104KZ002023327 06.05.2008 Aktobe
2 0462 Monday - 100,000 tenge 04-08/21-0304 220619104KZ002137695 12.09.2008 Aktobe
3 0284 Friday - 500,000 16-09/21-0008 220719116KZ002238321 15.01.2009 Petropavlovsk
4 3152 Wednesday - 100,000 tenge 16-08/21-0339 220719116KZ002196340 19.11.2008 Petropavlovsk
5 1571 Thursday - 100,000 tenge 14-07/21-0029 220719114KZ001871197 07.11.2007 Uralsk
             
Total number of bank deposits that have won prizes: 5    

 

Raffle from June 12, 2009

No Index Prize Contract Number Bank Account Number Contract Date Branch Name
1 2144 Tuesday - 100,000 tenge 12-07/20-0004 220719112KZ001912634 19.12.2007 Kostanay
2 0388 Monday - 100,000 tenge 04-09/55-0040 220619204US002319565 08.04.2009 Aktobe
3 4087 Friday - 500,000 15-08/21-0234 220719115KZ002068053 16.06.2008 Almaty-2
4 2308 Wednesday - 100,000 tenge 12-09/55-0058 220719112KZ002385804 01.06.2009 Kostanay
5 0457 Thursday - 100,000 tenge 04-08/21-0385 220719104KZ002160798 10.10.2008 Aktobe
             
Total number of bank deposits that have won prizes: 5    

 

Raffle from June 5, 2009

No Index Prize Contract Number Bank Account Number Contract Date Branch
Name
1 1533 Tuesday - 100,000 tenge 06-07/170001 220719106KZ001819836 20.08.2007 Shymkent
2 0237 Monday - 100,000 tenge 12-08/21-0035 220719212US001973055 19.03.2008 Kostanay
3 2285 Monthly Prize - 1,000,000 tenge 12-07/21-0071 220619112KZ001914137 21.12.2008 Kostanay
4 2877 Friday - 500,000 12-08/21-0048 220719112KZ001983650 04.04.2008 Kostanay
5 0778 Wednesday - 100,000 tenge 03-07/21-0148 220719103KZ001920622 28.12.2007 Aktau
6 0079 Thursday - 100,000 tenge 17-07/20-0001 220719117KZ001852408 19.10.2007 Kokshetau
             
Total number of bank deposits that have won prizes: 6    
10.08.2009