| No | Item No | Indicator | Information content | |||
| 1 | 2 | 3 | 4 | |||
| 2. | Information on the issue of shares and other securities by the joint-stock company | |||||
| Information on the issue of shares and securities by the joint-stock company | ||||||
| 1 | 1 | Name of the body that registered the issue of securities | National Bank of the Republic of Kazakhstan | |||
| Name of the body that registered the issue of securities | National Bank of the Republic of Kazakhstan | |||||
| 2 | Date of registration of the securities issue | 20.12.2018 | ||||
| Date of registration of the securities issue | ||||||
| 2 | 1 | Type of securities announced for issue | Bonds | |||
| Type of securities announced for issue | Bonds | |||||
| 1.1 | Bond issue under the bond program | Yes | ||||
| Bond issue under the bond program | Yes | |||||
| 2 | Full name of the announced securities (coupon bonds, common shares, etc.) | Unsecured coupon bonds | ||||
| Full name of announced securities (coupon bonds, common shares, etc.) | Unsecured coupon bonds | |||||
| 3 | Number of securities announced for issue | 100,000,000 | ||||
| Number of securities announced for issue | ||||||
| 4 | Identification code (national identification number and/or international identification code (ISIN) if the securities were issued under foreign legislation) assigned to securities | KZP05M18E753 | ||||
| Identification code assigned to securities (national identification number and/or international identification code (ISIN) if the securities were issued under foreign legislation) | ||||||
| 3 | 1 | Currency of bond issue | KZT - Tenge | |||
| Currency of bond issue | KZT | |||||
| 2 | Bond nominal value in issue currency | 100.00 | ||||
| Bond nominal value in issue currency | ||||||
| 3 | Bond circulation period, months | 18 | ||||
| Date of bond circulation entry, month | ||||||
| 4.1 | Bond program number | E75 | ||||
| Bond program number | ||||||
| 4 | Scanned copy of the prospectus for the issuance of equity securities by the joint-stock company | A scanned copy of the document is attached in the section of the electronic report "Scan (changes) of the securities prospectus" | ||||
| Scanned copy of the prospectus for the issuance of equity securities by the joint-stock company | A scanned copy of the document is attached in the electronic reporting | |||||
| 5 | 1 | Did the joint-stock company receive permission from the National Bank of the Republic of Kazakhstan (hereinafter - the authorized body) for the issuance or placement of equity securities in a foreign state? | No | |||
| Did the joint-stock company receive permission from the National Bank of the Republic of Kazakhstan (hereinafter - the authorized body) for the issuance or placement of equity securities in a foreign state? | No | |||||
![]()