NURBANK JOINT STOCK COMPANY (BIN 930940000164, KAZAKHSTAN, 050010, Almaty, Bostandyk district, Abay Avenue 10 "V", tel: 8(727)250-00-00; 259-97-10, fax: 8(727)250-67-03, e-mail: TSalkenova@nurbank.kz, cc@nurbank.kz, website: www.nurbank.kz) hereby sends the text of the information message in Russian, Kazakh, for posting/publication on the financial reporting depository's website, representing mass media according to the definition given in subparagraph 3) of point 2 of the Rules for posting on the depository's websites financial reporting, stock exchange information about corporate events, financial reporting and audit reports, lists of affiliated persons of joint-stock companies, as well as information on the total amount of remuneration of the executive body members at the end of the year, approved by the resolution of the Management Board of the National Bank of the Republic of Kazakhstan dated January 28, 2016 No. 26.
№ | № п.п. | Indicator | Information content | |||
1 | 2 | 3 | 4 | |||
3. | Information on the approval by the authorized body of reports on the results of securities placement of the joint stock company, reports on the results of redemption of securities of the joint stock company | |||||
Information on the approval by the authorized body of the reports on the results of the placement of the joint-stock company’s securities, reports on the results of the redemption of the joint-stock company’s securities | ||||||
Type of Information | On the results of placement of joint stock company's securities | |||||
ақпараттар түрі | On the results of placement of joint-stock company's securities | |||||
1 | Date of approval of the report on the results of the placement of the joint-stock company’s securities or the report on the results of redemption of the joint-stock company’s securities. | 01.03.2018 | ||||
The date of approval of the report on the results of placement of the joint-stock company’s securities or reports on the results of redemption of these securities | ||||||
2 | 1 | Reporting period of securities placement, start date | 27.07.2017 | |||
Reporting period of securities placement, start date | ||||||
2 | Reporting period of securities placement, end date | 26.01.2018 | ||||
Reporting period of securities placement, end date | ||||||
3 | 1 | Number of securities placed (redeemed) during the reporting period | 42 940 000 | |||
Number of securities placed (redeemed) during the reporting period | ||||||
2 | Type of securities placed (redeemed) during the reporting period | Bonds | ||||
Type of securities placed (redeemed) during the reporting period | Bonds |
Report on the results of bond placement (download .pdf, 935 KB)