100,000 KZT, 2,000 USD, 2,000 EUR
Minimum Amount / Term in Months | 1-2 | 3 | 4-12 | 15 | 18 | 24 | 36 |
Nominal Rates | |||||||
200,000 | 0 | 13 | 13 | 12.5 | 12.5 | 8 | 7 |
15 million | 13.5 | 14.5 | 13.5 | 13 | 13 | 9 | 8 |
100 million | 14 | 15 | 14 | 13.5 | 13.5 | 10 | 9 |
Effective Annual Rate | |||||||
200,000 | 0 | 13.8 | 13.8 | 13.2 | 13.2 | 8.3 | 7.2 |
15 million | 14.4 | 15.5 | 14.4 | 13.8 | 13.8 | 9.4 | 8.3 |
100 million | 14.9 | 16.1 | 14.9 | 14.4 | 14.4 | 10.5 | 9.4 |
Minimum Amount / Term in Months | 6-11 | 12 | 15-36 |
Nominal Rates | |||
2,000 | 0 | 1.1 | 0.5 |
150,000 | 0 | 1.15 | 0.6 |
700,000 | 0 | 1.2 | 0.7 |
Effective Annual Rate | |||
2,000 | 0 | 1.1 | 0.5 |
150,000 | 0 | 1.15 | 0.6 |
700,000 | 0 | 1.2 | 0.7 |
Minimum Amount / Term in Months | 7-11 | 12 | 15-36 |
Nominal Rates | |||
200,000 | 0 | 0 | 0 |
15 million | 0 | 0 | 0 |
100 million | 0 | 0 | 0 |
Effective Annual Rate | |||
200,000 | 0 | 0 | 0 |
15 million | 0 | 0 | 0 |
100 million | 0 | 0 | 0 |
Appendix No. 1 to the Protocol KUAP No. 78-1 dated 07.06.2024. Rates are effective from 10.06.2024.
200,000 tenge, 2,000 US dollars, 2,000 euros
You can withdraw your deposit at any time according to the terms of the deposit agreement
Partial withdrawals are possible from the 'Optimal' and 'Convenient' deposits
The "Nur-komfort" deposit has the shortest placement term. The deposit term is from 1 to 28 days.
The 'Optimal' and 'Convenient' deposits are available for individual entrepreneurs
No, the guarantee objects of the DIF are the funds of individuals and individual entrepreneurs