Eliminates the risk of issuing a guarantee on a counterfeit form and saves the Client time and money on delivering the guarantee to the Beneficiary.
Eliminates the risk of issuing a guarantee on a counterfeit form and saves the Client time and money on delivering the guarantee to the Beneficiary.
200,000 KZT, 2,000 USD, 2,000 EUR
15,000,000 KZT, 150,000 USD, 150,000 EUR
100,000,000 KZT, 700,000 USD, 700,000 EUR
Eliminates the risk of issuing a guarantee on a counterfeit form and saves the Client time and money on delivering the guarantee to the Beneficiary.
Eliminates the risk of issuing a guarantee on a counterfeit form and saves the Client time and money on delivering the guarantee to the Beneficiary.
Eliminates the risk of issuing a guarantee on a counterfeit form and saves the Client time and money on delivering the guarantee to the Beneficiary.
Minimum Amount / Term in Months | 3 | 4-6 | 7-11 | 12 | 15 | 18 | 24 | 36 |
Nominal Rates | ||||||||
200,000 | 13.25 | 12.25 | 12.5 | 12 | 9 | 8.5 | 8 | 7 |
15 mln | 14 | 13.25 | 13 | 13 | 9.8 | 9 | 8.5 | 7.5 |
100 mln | 14.5 | 13.75 | 13.5 | 13.5 | 10.3 | 9.5 | 9 | 8 |
APR | ||||||||
200,000 | 13.9 | 13 | 13.2 | 12.7 | 9.4 | 8.8 | 8.3 | 7.2 |
15 mln | 14.95 | 14.1 | 13.8 | 13.8 | 10.3 | 9.4 | 8.8 | 7.8 |
100 mln | 15.52 | 14.7 | 14.4 | 14.4 | 10.8 | 9.9 | 9.4 | 8.3 |
Minimum Amount / Term in Months | 7-11 | 12 | 15-36 |
Nominal Rates | |||
2,000 | 0 | 1.1 | 0.4 |
150,000 | 0 | 1.15 | 0.5 |
700,000 | 0 | 1.2 | 0.6 |
APR | |||
2,000 | 0 | 1.1 | 0.4 |
150,000 | 0 | 1.15 | 0.5 |
700,000 | 0 | 1.2 | 0.6 |
Minimum Amount / Term in Months | 7-11 | 12 | 15-36 |
Nominal Rates | |||
200,000 | 0 | 0 | 0 |
15 mln | 0 | 0 | 0 |
100 mln | 0 | 0 | 0 |
APR | |||
200,000 | 0 | 0 | 0 |
15 mln | 0 | 0 | 0 |
100 mln | 0 | 0 | 0 |
Appendix No. 1 to the Protocol of CUAP No. 78-1 dated 07.06.2024. Rates are effective from 10.06.2024.
200,000 tenge, 2,000 US dollars, 2,000 euros
You can withdraw your deposit at any time according to the terms of the deposit agreement
Partial withdrawals are possible from the 'Optimal' and 'Convenient' deposits
The "Nur-komfort" deposit has the shortest placement term. The deposit term is from 1 to 28 days.
The 'Optimal' and 'Convenient' deposits are available for individual entrepreneurs
No, the guarantee objects of the DIF are the funds of individuals and individual entrepreneurs