200,000 KZT, 2,000 USD, 2,000 EUR
From February 1 to September 30, 2026, the deposits "Classic", "Investment", "Optimal", "Convenient", "Credit Partnership" opened in the national currency for women entrepreneurs will have increased rates: up to +2%
| Minimum Amount / Term in Months | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 15 | 18 | 24 | 36 |
| Nominal Interest Rates | ||||||||||||||
| 200 000 | 14,0 | 14,0 | 14,0 | 14,0 | 14,0 | 14,0 | 14,0 | 14,0 | 14,0 | 14,0 | 9,00 | 8,50 | 8,00 | 7,00 |
| 15 million | 14,5 | 14,5 | 14,5 | 14,25 | 14,25 | 14,25 | 14,25 | 14,25 | 14,25 | 14.25 | 9,80 | 9,00 | 8,50 | 7,50 |
| 100 million | 14.75 | 14.75 | 14.75 | 15,0 | 15,0 | 15,0 | 15,0 | 15,0 | 15,0 | 15,00 | 10,30 | 9,50 | 9,00 | 8,00 |
| APR | ||||||||||||||
| 200 000 | 14,8 | 14,7 | 14,6 | 14,5 | 14,4 | 14,3 | 14,2 | 14,1 | 14,0 | 14,0 | 8,90 | 8,30 | 7,70 | 6,60 |
| 15 million | 15,3 | 15,2 | 15,1 | 14,8 | 14,7 | 14,6 | 14,5 | 14,4 | 14,3 | 14,3 | 9,70 | 8,80 | 8,20 | 7,00 |
| 100 million | 15,6 | 15,5 | 15,4 | 15,6 | 15,50 | 15,4 | 15,3 | 15,2 | 15,1 | 15,00 | 10,20 | 9,30 | 8,60 | 7,40 |
| Minimum Amount / Term in Months | 7-11 | 12 | 15-36 |
| Nominal Interest Rates | |||
| 2 000 | 0 | 1,1 | 0,4 |
| 150 000 | 0 | 1,15 | 0,5 |
| 700 000 | 0 | 1,2 | 0,6 |
| APR | |||
| 2 000 | 0 | 1,1 | 0,4 |
| 150 000 | 0 | 1,15 | 0,5 |
| 700 000 | 0 | 1,2 | 0,6 |
| Minimum Amount / Term in Months | 7-11 | 12 | 15-36 |
| Nominal Interest Rates | |||
| 200 000 | 0 | 0 | 0 |
| 15 million | 0 | 0 | 0 |
| 100 million | 0 | 0 | 0 |
| APR | |||
| 200 000 | 0 | 0 | 0 |
| 15 million | 0 | 0 | 0 |
| 100 million | 0 | 0 | 0 |
Appendix No. 1 to Minutes of the ALCO Meeting No. 56-13 dated 06.05.2026. Rates are effective from 20.05.2026.
200,000 tenge, 2,000 US dollars, 2,000 euros
You can withdraw your deposit at any time according to the terms of the deposit agreement
Partial withdrawals are possible from the 'Optimal' and 'Convenient' deposits
The "Nur-komfort" deposit has the shortest placement term. The deposit term is from 1 to 28 days.
The 'Optimal' and 'Convenient' deposits are available for individual entrepreneurs
No, the guarantee objects of the DIF are the funds of individuals and individual entrepreneurs